1. Deposit fees
Free. There are no fees for deposits.
2. Coin Withdrawal fees
Withdrawal fees are regularly adjusted according to blockchain conditions.
Coin Withdrawal Fee Policy:
Coin/Token | Minimum Withdrawal | Fees | |
AE | ![]() |
5.6 | 2.8 |
BAT | ![]() |
20 | 8 |
BCH | ![]() |
0.002 | 0.001 |
BTC | ![]() |
0.002 | 0.0005 |
BNA | ![]() |
500 | 50 |
BNB | ![]() |
0.2 | 0.005 |
DTE | ![]() |
1000 | 80 |
ENJ | ![]() |
36 | 18 |
ETC | ![]() |
0.02 | 0.01 |
ETH | ![]() |
0.02 | 0.01 |
FNB | ![]() |
500 | 20 |
FNX | ![]() |
500 | 100 |
GNT | ![]() |
50 | 22 |
IOST | ![]() |
217 | 108.5 |
LINK | ![]() |
2 | 0.8 |
LTC | ![]() |
0.02 | 0.01 |
NAC | ![]() |
500 | 100 |
OMG | ![]() |
1.56 | 0.78 |
QKC | ![]() |
250 | 125 |
SET | ![]() |
150 | 20 |
SNT | ![]() |
140 | 70 |
STORJ | ![]() |
20 | 8 |
USDC | ![]() |
10 | 5 |
USDT | ![]() |
10 | 5 |
WTC | ![]() |
1.8 | 0.9 |
XLM | ![]() |
10 | 0.1 |
XRP | ![]() |
22 | 0.25 |
ZEC | ![]() |
0.01 | 0.005 |
ZIL | ![]() |
64 | 32 |
ZRX | ![]() |
12.6 | 6.3 |
3. Money withdrawal fees
FinanceX does NOT charge any fees of withdrawal, the fees are charged by bank policy.
Withdrawal limitation:
For KYC unfinished accounts:
- Maximum $2.500/ 24H.
For KYC finished accounts:
- Maximum $20.000/ 24H.
To verified account, withdrawal limitation will be increased based on trading history
Thanks for your support!
FinanceX Team